In-game Item
NO | ITEM | IMAGE | DESCRIPTION |
1 | TNT | ![]() | Destroy items
deal 20 damage |
2 | GRENADE | ![]() | Deal 30 damage |
3 | ENERGY POTION | ![]() | When used to drag everything horizontally with a small gold drag speed, effective for 10s |
4 | HOURGLASS | ![]() | Freeze time for 7s |
5 | ARMOR | ![]() | Protect 1 time from being damaged from any source |
8 | HEALTH POTION | ![]() | Instantly restore 50 health |
9 | FIRE STONE | ![]() | Used to upgrade Character and pet dignity |
10 | LIGHT STONE | ![]() | Used to upgrade Character and pet dignity |
11 | SHADOW STONE | ![]() | Used to upgrade Character and pet dignity |
12 | THUNDER STONE | ![]() | Used to upgrade Character and pet dignity |
13 | 20% CHARM | ![]() | For Enhancement : Increases current enhancement rate by 20%
|
14 | 30 % CHARM | ![]() | For Enhancement : Increases current enhancement rate by 30%
|
15 | 50% CHARM | ![]() | For Enhancement : Increases current enhancement rate by 50%
|
16 | PROTECTION CHARM | ![]() |
Anti-degradation when enhancement fails |
20 | MAYA STONE | ![]() | Used to enhance item (not application to characters and pet) |
21 | ANASAZI STONE | ![]() | Used to enhance item (not application to characters and pet) |
22 | VIKING STONE | ![]() | Used to enhance item (not application to characters and pet) |
23 | INDUS STONE | ![]() | Used to enhance item (not application to characters and pet) |
24 | EGYPT STONE | ![]() | Used to enhance item (not application to characters and pet) |
25 | ATLANTIS STONE | ![]() | Used to enhance item (not application to characters and pet) |
26 | GREEK STONE | ![]() | Used to enhance item (not application to characters and pet) |
27 | ASGRAD STONE | ![]() | Used to enhance item (not application to characters and pet) |
Last modified 8mo ago